| Battery Life: | 650 Images |
| Depth: | 3.4 in. |
| Height: | 3.3 in |
| Weight: | 15.3 oz |
| Width: | 4.9 in. |
| Main Features-Continuous Shooting Speed: | 3 frames per second |
| ISO Speeds: | Auto, 50, 100, 400, 1600, 3200 |
| LCD Panel Size: | 3 in. |
| Memory / Storage-Flash Memory: | - CompactFlash Card |
| Main Features-Image Stabilizer: | Optical (Super Steady Shot) |
| GENERAL-Product Type: | Digital camera - Compact |
| GENERAL-Color: | Black |
| GENERAL-Width: | 4.5 in |
| GENERAL-Depth: | 3.4 in |
| GENERAL-Height: | 3.2 in |
| Main Features-Resolution: | 9.1 megapixels |
| Main Features-Image stabilizer feature: | Optical stabilization helps prevent blurry pictures, especially for handheld cameras at slow shutter speeds or when using high optical zoom. This camera utilizes built-in Super SteadyShot stabilization to assist in taking sharper pictures. |
| Main Features-Sensor resolution: | 9.1 megapixels |
| Main Features-Optical Sensor Type: | Super HAD CCD |
| Main Features-Light Sensitivity: | ISO 80 , ISO 100 , ISO 200 , ISO 400 , ISO 800 , ISO 1000 , ISO 1600 , ISO 3200 , ISO auto |
| Main Features-Digital Zoom: | 2 x |
| Main Features-Shooting Modes: | Frame movie mode |
| Main Features-Shooting Programs: | Snow , Beach , Fireworks , Landscape , Soft snap , Sports mode , Smile shutter , Twilight mode , High sensitivity , Twilight portrait |
| Main Features-Max Shutter Speed: | 1/4000 sec |
| Main Features-Min Shutter Speed: | 1/4 sec |
| Main Features-Exposure Compensation: | ?2 EV range, in 1/3 EV steps |
| Main Features-White Balance: | Custom , Presets , Automatic |
| Main Features-White Balance Presets: | Flash , Cloudy , Daylight , Incandescent , Fluorescent light (daylight) , Fluorescent light (cool white) , Fluorescent light (warm white) |
| Main Features-Digital video format: | MPEG-1 , MPEG VX |
| Main Features-Remote control: | Remote control - Infrared |
| Main Features-Color support: | Color |
| MAIN FEATURES-Face Detection: | Yes |
| Main Features-TV Tuner: | None |
| Main Features-Video capture: | MPEG - 640 x 480 , MPEG - 640 x 480 , MPEG - 320 x 240 |
| Memory / Storage-Integrated Memory: | 15 MB |
| Memory / Storage-Floppy Drive: | None |
| Memory / Storage-Image Storage: | JPEG 3456 x 2592 , JPEG 3264 x 2176 , JPEG 2048 x 1536 , JPEG 640 x 480 , JPEG 1920 x 1080 , JPEG 4224 x 2376 , JPEG 3656 x 2304 |
| Lens System-Type: | Zoom lens - F/2.7-4.5 |
| Lens System-Lens Manufacturer: | Carl Zeiss |
| Additional Features-Self Timer: | Yes |
| Additional Features-Self Timer Delay: | 2 sec , 10 sec |
| ADDITIONAL FEATURES-Additional Features: | DPOF support , Face detection , Contrast control , Histogram display , Sharpness control , PictBridge support , PRINT Image Matching , USB 2.0 compatibility , Digital image rotation , Digital noise reduction , Dynamic Range Optimizer , Dual image stabiliz |
| Camera Flash-Effective Flash Range: | 8 in - 30 ft |
| Camera Flash-Red Eye Reduction: | Yes |
| Camera Flash-Features: | AF illuminator , Flash +/- compensation |
| Viewfinder-Viewfinder Type: | LCD |
| Viewfinder-Color support: | Color |
| Display-Type: | LCD display - TFT active matrix - 3 in - Color |
| Display-Mounting: | Folding |
| Display-Resolution: | 230,000 pixels |
| Digital Player (Recorder)-Type: | None |
| Microphone-Type: | Microphone - Built-in |
| Microphone-Technology: | Electret condenser |
| Microphone-Mode: | Mono |
| Connections-Connector Type: | 1 x Composite video/audio output , 1 x USB |
| Connections-Expansion Slot(s): | 1 x Memory Stick PRO Duo |
| Lens Systems-Auto Focus: | TTL contrast detection |
| Lens Systems-Type: | Zoom lens |
| Lens Systems-Focal Length Equivalent to 35mm Camera: | 31 - 465 mm |
| Lens Systems-Min Focus Range: | 0.4 in |
| Lens Systems-Lens Aperture: | F/2.7-4.5 |
| Lens Systems-Zoom Adjustment: | Motorized drive |
| Lens Systems-Filter Size: | 74 mm |
| Miscellaneous-Carrying Case: | None |
| Miscellaneous-Cables Included: | A/V cable , USB cable |
| Miscellaneous-Included Accessories: | Lens cap , Lens hood , Shoulder strap , Lens adapter ring |
| Power-Power Device: | Battery charger - External |
| System Requirements for PC Connection-Peripherals: | USB port , CD-ROM drive |
| Battery-Supported Battery: | 1 x Li-ion rechargeable battery - 960 mAh ( Included ) |
| Software-Type: | Drivers & Utilities , Sony Picture Motion Browser |
| WHERE TO BUY-Sony Cyber-shot DSC-H50 (Black): | $295.00 - $379.99 |
| Optical Zoom: | 15x |
| Manufacturer Warranty-Full contract period: | 1 Year |
| GENERAL-Enclosure Color: | Black |
| Lens System-Focal Length Equivalent to 35mm Camera: | 31 - 465 mm |
| Lens System-Auto Focus: | TTL contrast detection |
| Lens System-Min Focus Range: | 0.4 in |
| Lens System-Lens Aperture: | F/2.7-4.5 |
| Lens System-Zoom Adjustment: | Motorized drive |
| Lens System-Filter Size: | 74 mm |
| VIEWFINDER-Viewfinder Color Support: | Color |
| Display-Display Form Factor: | Folding |
| Display-Display Format: | 230,000 pixels |
| Microphone-Microphone technology: | Electret condenser |
| Microphone-Microphone operation mode: | Mono |
| SOFTWARE-Software Included: | Drivers & Utilities , Sony Picture Motion Browser |
| System Requirements for PC Connection-Peripheral Devices: | USB port , CD-ROM drive |

Ask & Answer