| Interface Connection: | USB - Universal Serial Bus|Video - Out (Unspecified) |
| Included Components: | Carrying Strap|Charger|PC Connection Cable |
| Height: | 4.2 in |
| Width: | 5.7 in |
| Depth: | 2.8 in |
| Weight: | 24.2 oz |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://consumer.usa.canon.com/ir/controller?act=ModelDetailAct&fcategoryid=139&modelid=10464 |
| General Features: | Flash Cancel (On/Off)|Photo Date/Time Stamping|Red-Eye Reduction|Self Timer|Slow Speed Sync|SLR Camera |
| Power Source: | Lithium Battery|Rechargeable Battery |
| Image Sensor: | CMOS |
| Min Focal Length: | 18 mm |
| Max Focal Length: | 55 mm |
| Focus Features: | Auto Focus|Manual Focus|Multiple Point Focusing |
| Maximum Shutter Speed: | 8000 1/f |
| Minimum Shutter Speed: | 30 sec. |
| Image Format: | DPOF|JPEG|RAW |
| Max Horizontal Image Resolution: | 3504 pixels |
| Max Vertical Image Resolution: | 2336 pixels |
| Flash Characteristics: | Accessory Shoe|Built-in Flash|TTL Auto Flash |
| Exposure Settings: | AE Lock|Aperture Priority|Auto Exposure|Manual Exposure|Multiple Program Modes|Shutter Priority |
| White Balance: | Auto|Manual|Preset Modes |
| LCD Screen Size: | 1.8 in |
| Number of Image Sensor Pixels: | 8500000 |
| Number of Resolution Modes: | 3 |
| Lens Mount: | Interchangeable |
| Bulb Setting: | Yes |
| Metering Characteristics: | Center-weighted Average|Central-area Partial|Evaluative|TTL|Zone |
| ISO Equivalencies: | 100|1600|200|400|800 |
| Memory Type: | CompactFlash |
| normalized-Weight: | 24.2 |

Ask & Answer