| Interface Connection: | Remote Terminal|USB - Universal Serial Bus |
| Included Components: | Carrying Strap|Remote Control |
| Height: | 4.2 in |
| Width: | 5.7 in |
| Depth: | 2.9 in |
| Weight: | 24.7 oz |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&fcategoryid=139&modelid=12929 |
| General Features: | Photo Date/Time Stamping|Self Timer |
| Power Source: | DC Input|Rechargeable Battery |
| Image Sensor: | CMOS |
| Image Sensor Quantity: | 1 |
| Focus Features: | Auto Focus|Focus Lock|Manual Focus|Multiple Point Focusing|Predictive Focusing |
| Maximum Shutter Speed: | 8000 1/f |
| Minimum Shutter Speed: | 30 sec. |
| Image Format: | JPEG|RAW |
| Max Horizontal Image Resolution: | 3504 pixels |
| Max Vertical Image Resolution: | 2336 pixels |
| Flash Characteristics: | Accessory Shoe|TTL Auto Flash |
| Exposure Settings: | AE Lock|Aperture Priority|Auto Exposure|Exposure Bracketing|Manual Exposure|Multiple Program Modes|Shutter Priority |
| White Balance: | Auto|Bracketing|Manual|Preset Modes |
| LCD Screen Size: | 2.5 in |
| Number of Image Sensor Pixels: | 8500000 |
| Number of Resolution Modes: | 3 |
| Lens Mount: | Interchangeable |
| Bulb Setting: | Yes |
| Number of Scene Modes: | 9 |
| Metering Characteristics: | Evaluative|Multi-Segment|Spot|TTL |
| ISO Equivalencies: | 100|1000|125|160|1600|200|250|320|3200|400|500|640|800 |
| Continuous Shooting Speed: | 5 frames/s (fps) |
| Memory Type: | CompactFlash |
| normalized-Weight: | 24.7 |
| Shutter Lag: | 65 ms |
| Camera Body Only: | Yes |

Ask & Answer