| Battery Type: | Proprietary Lithium |
| Built-in Memory Size: | 16 MB |
| Camera Resolution: | 3 Megapixel |
| Camera Type: | Ultra-Compact |
| Depth: | 0.5 in. |
| Digital Zoom: | 4x |
| Flash Type: | Built-In |
| Height: | 2.4 in. |
| Image Sensor Type: | CMOS |
| Interchangeable Lens: | Not Interchangeable Lenses |
| Interface Type: | 1503 USB |
| LCD Panel: | With LCD Panel |
| LCD Panel Size: | 1.5 in. |
| Memory Type: | Built-in, SD Card |
| Resolution: | 3 Megapixel |
| Weight: | 0.22 lb. |
| Width: | 3.5 in. |
| GENERAL-Product Type: | Digital camera |
| GENERAL-Point-and-shoot highlights: | A slim profile makes this camera easy to carry. |
| GENERAL-Color: | Blue |
| GENERAL-Width: | 3.5 in |
| GENERAL-Depth: | 0.5 in |
| GENERAL-Height: | 2.4 in |
| Main Features-Resolution: | 3 megapixels / 8 megapixels (interpolated) |
| Main Features-Sensor resolution: | 3 megapixels |
| Main Features-Optical Sensor Type: | CMOS |
| Main Features-Total Pixels: | 3,100,000 pixels |
| Main Features-Interpolated resolution: | 8 megapixels |
| Main Features-Optical Sensor Size: | 1/2 in |
| Main Features-Light Sensitivity: | ISO 100 |
| Main Features-Digital Zoom: | 4 x |
| Main Features-Interpolated Image Resolution: | 7,990,272 pixels |
| Main Features-Max Shutter Speed: | 1/1000 sec |
| Main Features-Min Shutter Speed: | 1/15 sec |
| Main Features-White Balance: | Automatic |
| Main Features-Color support: | Color |
| Main Features-TV Tuner: | None |
| Memory / Storage-Flash Memory: | Flash - Integrated (soldered memory - 16 MB ) |
| Memory / Storage-Floppy Drive: | None |
| Memory / Storage-Image Storage: | JPEG 3264 x 2448 : 3 - With 16MB built-in memory , JPEG 2000 x 1500 : 7 - With 16MB built-in memory , JPEG 1000 x 750 : 15 - With 16MB built-in memory |
| Memory / Storage-Memory soldered size: | 16 MB |
| Lens System-Type: | Lens - 8.2 mm - F/3.0 |
| Lens System-Focal Length: | 8.2 mm |
| Additional Features-Self Timer: | Yes |
| ADDITIONAL FEATURES-Additional Features: | Auto power save , Date/time stamp , Display brightness control |
| Camera Flash-Effective Flash Range: | 2.6 ft - 6.6 ft |
| Viewfinder-Viewfinder Type: | Optical - Real-image |
| Display-Type: | LCD display - TFT active matrix - 1.5 in - Color |
| Display-Mounting: | Built-in |
| Digital Player (Recorder)-Type: | None |
| Connections-Connector Type: | 1 x USB |
| Connections-Expansion Slot(s): | 1 x SD Memory Card |
| Lens Systems-Type: | Lens |
| Lens Systems-Focal length: | 8.2 mm - |
| Lens Systems-Focal Length Equivalent to 35mm Camera: | 42 mm |
| Lens Systems-Min Focus Range: | 5 ft |
| Lens Systems-Lens Aperture: | F/3.0 |
| Miscellaneous-Carrying Case: | Case |
| Miscellaneous-Cables Included: | USB cable |
| Miscellaneous-Included Accessories: | Hand strap , Docking station |
| Miscellaneous-Min Operating Temperature: | 32 ?F |
| Miscellaneous-Max Operating Temperature: | 104 ?F |
| Power-Power Device: | Power adapter - External |
| System Requirements for PC Connection-System Requirements Details: | Windows 2000/ME/XP - Pentium II - 32 MB - 200 MB |
| System Requirements for PC Connection-Hardware: | Windows 2000/ME/XP - Pentium II - 32 MB |
| System Requirements for PC Connection-Min hard drive: | 200 MB |
| System Requirements for PC Connection-Operating system: | MS Windows ME , MS Windows XP , MS Windows 2000 |
| System Requirements for PC Connection-Peripherals: | USB port , CD-ROM drive |
| Battery-Supported Battery: | 1 x Li-Polymer rechargeable battery ( Included ) |
| Software-Type: | Drivers & Utilities , ArcSoft PhotoImpression |

Ask & Answer